FitMax® Bulk MASS is a bulk compound foodstuff which contains ingredients enabling the development of the muscle mass. It is based on complex carbohydrates and a protein blend characterized by a varied degree of absorption. Free amino acids, vitamins and minerals additionally strengthen the effect of the product.
Nutritive value
Content | 1 serving (60 g) | Per 100 g | |
Energy | 943,8 kJ / 222,6 kcal | 1573,0 kJ / 371,0 kcal | |
Protein | 27,60 g | 46,00 g | |
Carbohydrates | 24,00 g | 40,00 g | |
Fat | 1,80 g | 3,00 g | |
L-glutamine | 500 mg | 833 mg | |
Taurine | 500 mg | 833 mg | |
L-leucine | 250 mg | 417 mg | |
L-isoleucine | 125 mg | 208 mg | |
L-valine | 125 mg | 208 mg | |
Vitamins | Per 1 serving (60 g) | Per 100 g | RDA*** (per serving) |
Vitamin C | 24,00 mg | 40,00 mg | 30% |
Vitamin PP | 4,80 mg | 8,00 mg | 30% |
Vitamin E | 3,60 mg | 6,00 mg | 30% |
Vitamin B5 | 1,80 mg | 3,00 mg | 30% |
Vitamin B6 | 0,42 mg | 0,70 mg | 30% |
Vitamin B2 | 0,42 mg | 0,70 mg | 30% |
Vitamin B1 | 0,33 mg | 0,55 mg | 30% |
Vitamin B9 | 60,00 μg | 100,00 μg | 30% |
Vitamin H | 15,00 μg | 25,00 μg | 30% |
Vitamin B12 | 0,75 μg | 1,25 μg | 30% |
Minerals | Per serving (60 g) | Per serving 100 g | RDA*** (per serving) |
Potassium | 460,8 mg | 768,0 mg | 23,0% |
Phosphorus | 219,3 mg | 365,5 mg | 31,3% |
Calcium | 219,0 mg | 365,0 mg | 27,4% |
Magnesium | 94,0 mg | 156,7 mg | 25,1% |
*** - % recommended daily allowance
AMINO ACID PROFILE | ||
Energy | 943,8 kJ / 222,6 kcal | 1573,0 kJ / 371,0 kcal |
Glutamic acid + L-Glutamine | 5130 mg | 8550 mg |
Leucine*/** | 2994 mg | 4990 mg |
Aspartic acid | 2455 mg | 4092 mg |
Lysine* | 2245 mg | 3742 mg |
Phenylalanine* + Tyrosine | 2005 mg | 3341 mg |
Proline | 1895 mg | 3158 mg |
Threonine * | 1648 mg | 2747 mg |
Valine*/** | 1634 mg | 2724 mg |
Isoleucine*/** | 1516 mg | 2527 mg |
Serine | 1374 mg | 2290 mg |
Alanine | 1116 mg | 1860 mg |
Cysteine + Methionine* | 1058 mg | 1763 mg |
Arginine | 748 mg | 1247 mg |
Histidine | 546 mg | 910 mg |
Glycine | 368 mg | 613 mg |
Tryptophan* | 368 mg | 613 mg |
* - indispensable amino acids; ** - branched chain amino acids (BCAA)
INGREDIENTS: maltodextrin, whey protein concentrate, micellar casein, whey protein isolate, whey protein hydrolyzate, a blend of amino acids (L-glutamine, taurine, L-leucine, L-isoleucine, L-valine), biscuit flavour, magnesium lactate, dipotassium phosphate, mono-and diglycerides of fatty acids - thickener, calcium lactate, creamy flavour, vitamin premix (L-ascorbic acid, nicotinic acid amide, DL-alpha-tocopheryl acetate, D-calcium pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D biotin, cyanocobalamin), aspartame – a sweetening agent, citric acid - acidity regulator, acesulfame K – a sweetening agent.
Recommended use: Dissolve 1 serving – 60 g (2 scoops) in 200 ml of water or milk. Take between meals, or during a meal and after a workout. Use up to 2 servings per day. There is a scoop inside the package. 1 level scoop amounts to 30 g of the powder. Product should not be administered to pregnant women and nursing mothers.
Storage: Store in a dry place at room temperature, keep out of children’s reach.
The product contains sweetening agents. It contains a source of phenylalanine. No dyes.